Anthem Blue Cross and Blue Shield | CommercialNovember 1, 2024
Precertification List Change Notification — November 1, 2024
The following services will be added to precertification for the effective dates listed below.
Precertification responsibility
The ordering or rendering provider of service is responsible for completing the prior authorization process.
HMO plans
Services that require precertification will be denied if rendered without the appropriate prior authorization for in-network providers. HMO members may not have benefits for non-emergency services rendered outside of the network and are subject to review and may be denied.
PPO plans
Precertification for services requiring prior approval is highly recommended. If not completed in advance, a pre-payment review of the claim will occur and may result in a denial of claim reimbursement.
EPO plans
Precertification for services requiring prior approval is highly recommended. If not completed in advance, a pre-payment review of the claim will occur and may result in a denial of claim reimbursement.
To request precertification
Access Availity.com.
For maternity, medical, surgical precertification, call the number listed on the back of the member’s ID card.
For mental health and substance use precertification, call 800-755-0851. Professionals are available 24 hours a day, seven days a week.
Add to precertification
Criteria | Criteria description | Code | Effective date |
LAB.00042 | Molecular Signature Test for Predicting Response to Tumor Necrosis Factor Inhibitor Therapy | 0456U | February 1, 2025 |
LAB.00046 | Testing for Biochemical Markers for Alzheimer’s Disease | 0459U | February 1, 2025 |
LAB.00019 | Proprietary Algorithms for Liver Fibrosis | 0468U | February 1, 2025 |
TRANS.00039 | Portable Normothermic Organ Perfusion Systems | 0894T | February 1, 2025 |
TRANS.00039 | Portable Normothermic Organ Perfusion Systems | 0895T | February 1, 2025 |
TRANS.00039 | Portable Normothermic Organ Perfusion Systems | 0896T | February 1, 2025 |
MED.00013 | Parenteral Antibiotics for the Treatment of Lyme Disease | J0687 | February 1, 2025 |
MED.00013 | Parenteral Antibiotics for the Treatment of Lyme Disease | J0688 | February 1, 2025 |
MED.00013 | Parenteral Antibiotics for the Treatment of Lyme Disease | J0689 | February 1, 2025 |
MED.00013 | Parenteral Antibiotics for the Treatment of Lyme Disease | J0744 | February 1, 2025 |
MED.00013 | Parenteral Antibiotics for the Treatment of Lyme Disease | J2183 | February 1, 2025 |
MED.00013 | Parenteral Antibiotics for the Treatment of Lyme Disease | J2184 | February 1, 2025 |
MED.00013 | Parenteral Antibiotics for the Treatment of Lyme Disease | J2281 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4311 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4312 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4313 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4314 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4315 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4316 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4317 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4318 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4319 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4320 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4321 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4322 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4323 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4324 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4325 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4326 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4327 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4328 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4329 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4330 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4331 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4332 | February 1, 2025 |
SURG.00011 | Allogeneic, Xenographic, Synthetic, Bioengineered, and Composite Products for Wound Healing and Soft Tissue Grafting | Q4333 | February 1, 2025 |
Anthem Blue Cross and Blue Shield is the trade name of Anthem Health Plans of Virginia, Inc. Anthem Blue Cross and Blue Shield, and its affiliate HealthKeepers, Inc., serving all of Virginia except for the City of Fairfax, the Town of Vienna, and the area east of State Route 123, are independent licensees of the Blue Cross Blue Shield Association. Anthem is a registered trademark of Anthem Insurance Companies, Inc.
VABCBS-CM-067493-24
PUBLICATIONS: November 2024 Provider Newsletter
To view this article online:
Or scan this QR code with your phone