Medicaid Managed CareFebruary 1, 2024
Prior authorization requirement changes effective March 1, 2024
Effective March 1, 2024, prior authorization (PA) requirements will change for the following code(s). The medical code(s) listed below will require PA by Anthem for Medicaid members. Federal and state law, as well as state contract language and Centers for Medicare & Medicaid Services guidelines, including definitions and specific contract provisions/exclusions take precedence over these PA rules and must be considered first when determining coverage. Non-compliance with new requirements may result in denied claims.
Precertification is required if the request is for gender affirming care services, including but not limited to diagnoses codes F64.0, F64.1, F64.2, F64.8, F64.9, or Z87.890. Ohio law prohibits Medicaid coverage of inpatient and outpatient hospital services relating to gender transformation.
Code | Code Description |
11442 | Excision, other benign lesion including margins, except skin tag (unless listed elsewhere), face, ears, eyelids, nose, lips, mucous membrane; excised diameter 1.1 to 2.0 cm |
11446 | Excision, other benign lesion including margins, except skin tag (unless listed elsewhere), face, ears, eyelids, nose, lips, mucous membrane; excised diameter over 4.0 cm |
11971 | Removal of tissue expander without insertion of implant |
11980 | Subcutaneous hormone pellet implantation (implantation of estradiol and/or testosterone pellets beneath the skin) |
13132 | Repair, complex, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands and/or feet; 2.6 cm to 7.5 cm |
13151 | Repair, complex, eyelids, nose, ears and/or lips; 1.1 cm to 2.5 cm |
13152 | Repair, complex, eyelids, nose, ears and/or lips; 2.6 cm to 7.5 cm |
13153 | Repair, complex, eyelids, nose, ears and/or lips; each additional 5 cm or less (List separately in addition to code for primary procedure) |
13160 | Secondary closure of surgical wound or dehiscence, extensive or complicated |
14020 | Adjacent tissue transfer or rearrangement, scalp, arms and/or legs; defect 10 sq cm or less |
14021 | Adjacent tissue transfer or rearrangement, scalp, arms and/or legs; defect 10.1 sq cm to 30.0 sq cm |
14301 | Adjacent tissue transfer or rearrangement, any area; defect 30.1 sq cm to 60.0 sq cm |
14302 | Adjacent tissue transfer or rearrangement, any area; each additional 30.0 sq cm, or part thereof (List separately in addition to code for primary procedure) |
15201 | Full thickness graft, free, including direct closure of donor site, trunk; each additional 20 sq cm, or part thereof (List separately in addition to code for primary procedure) |
15240 | Full thickness graft, free, including direct closure of donor site, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands, and/or feet; 20 sq cm or less |
15241 | Full thickness graft, free, including direct closure of donor site, forehead, cheeks, chin, mouth, neck, axillae, genitalia, hands, and/or feet; each additional 20 sq cm, or part thereof (List separately in addition to code for primary procedure) |
15273 | Application of skin substitute graft to trunk, arms, legs, total wound surface area greater than or equal to 100 sq cm; first 100 sq cm wound surface area, or 1% of body area of infants and children |
15274 | Application of skin substitute graft to trunk, arms, legs, total wound surface area greater than or equal to 100 sq cm; each additional 100 sq cm wound surface area, or part thereof, or each additional 1% of body area of infants and children, or part thereof (List separately in addition to code for primary procedure) |
15734 | Muscle, myocutaneous, or fasciocutaneous flap; trunk |
15738 | Muscle, myocutaneous, or fasciocutaneous flap; lower extremity |
15750 | Flap; neurovascular pedicle |
15777 | Implantation of biologic implant (for example, acellular dermal matrix) for soft tissue reinforcement (in other words, breast, trunk) (List separately in addition to code for primary procedure) |
15860 | Intravenous injection of agent (for example, fluorescein) to test vascular flow in flap or graft |
17110 | Destruction (for example, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular proliferative lesions; up to 14 lesions |
17111 | Destruction (for example, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), of benign lesions other than skin tags or cutaneous vascular proliferative lesions; 15 or more lesions |
19370 | Revision of peri-implant capsule, breast, including capsulotomy, capsulorrhaphy, and/or partial capsulectomy |
19371 | Peri-implant capsulectomy, breast, complete, including removal of all intracapsular contents |
19499 | Unlisted procedure, breast |
21299 | Unlisted craniofacial and maxillofacial procedure |
21899 | Unlisted procedure, neck or thorax |
27656 | Repair, fascial defect of leg |
30460 | Rhinoplasty for nasal deformity secondary to congenital cleft lip and/or palate, including columellar lengthening; tip only |
31081 | Sinusotomy frontal; obliterative, without osteoplastic flap, coronal incision (includes ablation) |
31580 | Laryngoplasty; for laryngeal web, with indwelling keel or stent insertion |
31750 | Tracheoplasty; cervical |
40650 | Repair lip, full thickness; vermilion only |
40652 | Repair lip, full thickness; up to half vertical height |
40654 | Repair lip, full thickness; over one-half vertical height, or complex |
43496 | Free jejunum transfer with microvascular anastomosis |
44204 | Laparoscopy, surgical; colectomy, partial, with anastomosis |
44700 | Exclusion of small intestine from pelvis by mesh or other prosthesis, or native tissue (eg, bladder or omentum) |
45395 | Laparoscopy, surgical; proctectomy, complete, combined abdominoperineal, with colostomy |
45400 | Laparoscopy, surgical; proctopexy (for prolapse) |
51925 | Closure of vesicouterine fistula; with hysterectomy |
53210 | Urethrectomy, total, including cystostomy; female |
54120 | Amputation of penis; partial |
54522 | Orchiectomy, partial |
54692 | Laparoscopy, surgical; orchiopexy for intra-abdominal testis |
55150 | Resection of scrotum |
55250 | Vasectomy, unilateral or bilateral (separate procedure), including postoperative semen examination(s) |
55559 | Unlisted laparoscopy procedure, spermatic cord |
56620 | Vulvectomy simple; partial |
56630 | Vulvectomy, radical, partial; |
56633 | Vulvectomy, radical, complete; |
56640 | Vulvectomy, radical, complete, with inguinofemoral, iliac, and pelvic lymphadenectomy |
56700 | Partial hymenectomy or revision of hymenal ring |
57109 | Vaginectomy, partial removal of vaginal wall; with removal of paravaginal tissue (radical vaginectomy) with bilateral total pelvic lymphadenectomy and para-aortic lymph node sampling (biopsy) |
57200 | Colporrhaphy, suture of injury of vagina (nonobstetrical) |
57282 | Colpopexy, vaginal; extra-peritoneal approach (sacrospinous, iliococcygeus) |
57425 | Laparoscopy, surgical, colpopexy (suspension of vaginal apex) |
58210 | Radical abdominal hysterectomy, with bilateral total pelvic lymphadenectomy and para-aortic lymph node sampling (biopsy), with or without removal of tube(s), with or without removal of ovary(s) |
58280 | Vaginal hysterectomy, with total or partial vaginectomy; with repair of enterocele |
62362 | Implantation or replacement of device for intrathecal or epidural drug infusion; programmable pump, including preparation of pump, with or without programming |
64912 | Nerve repair; with nerve allograft, each nerve, first strand (cable) |
67902 | Repair of blepharoptosis; frontalis muscle technique with autologous fascial sling (includes obtaining fascia) |
89398 | Unlisted reproductive medicine laboratory procedure |
92508 | Treatment of speech, language, voice, communication, and/or auditory processing disorder; group, 2 or more individuals |
To request PA, you may use one of the following methods:
- Web: Once logged in to Availity at Availity.com.
- Fax:
- 877-643-0672 (physical health)
- 866-577-2183 (behavioral health)
- Phone: 800-601-9935
Not all PA requirements are listed here. Detailed PA requirements are available to providers on providers.anthem.com/oh on the Resources tab or for contracted providers by accessing Availity.com. Providers may also call Provider Services at 844-912-1226 for assistance with PA requirements.
Anthem Blue Cross and Blue Shield Medicaid is the trade name of Community Insurance Company. Independent licensee(s) of the Blue Cross Blue Shield Association. Anthem is a registered trademark of Anthem Insurance Companies, Inc.
OHBCBS-CD-049161-24-CPN49073
PUBLICATIONS: February 2024 Provider Newsletter
To view this article online:
Or scan this QR code with your phone