Medicare AdvantageJanuary 1, 2025
D‑SNP members can earn rewards by participating in select healthcare activities
On January 1, 2025, we launched Health Perks, a new incentive program that rewards members for completing select healthcare activities.
This program is available for a select number of our plans. Please confirm member eligibility before promoting the program benefits. For more information or to verify eligibility, benefits, or account details, call the number located on the back of the member’s ID card.
Limited health plan eligibility
These are the Health Perks plans eligible for rewards.
Plan number | State | Plan |
H4346-014-000 | CO | Anthem Dual Advantage (HMO D-SNP) |
H2836-006-000 | CT | Anthem Full Dual Advantage (PPO D-SNP) |
H5854-008-000 | CT | Anthem Full Dual Advantage 2 (HMO D-SNP) |
H5854-013-000 | CT | Anthem Full Dual Advantage Select (HMO D-SNP) |
H4036-032-000 | GA | Anthem Full Dual Advantage (PPO D-SNP) |
H4036-039-000 | GA | Anthem Dual Advantage (PPO D-SNP) |
H5422-018-000 | GA | Anthem Dual Advantage (HMO D-SNP) |
H5422-019-000 | GA | Anthem Full Dual Advantage (HMO D-SNP) |
H3447-020-000 | IN | Anthem Full Dual Advantage (HMO D-SNP) |
H3447-046-000 | IN | Anthem Dual Advantage (HMO D-SNP) |
H3447-048-000 | IN | Anthem Full Dual Advantage Aligned (HMO D-SNP) |
H3447-055-000 | IN | Anthem Full Dual Advantage Aligned NFLOC (HMO D-SNP) |
H9525-007-000 | KY | Anthem Full Dual Advantage (HMO D-SNP) |
H9525-016-000 | KY | Anthem Dual Advantage (HMO D-SNP) |
H9525-019-000 | KY | Anthem Full Dual Advantage 2 (HMO D-SNP) |
H3447-018-000 | MO | Anthem Full Dual Advantage (HMO D-SNP) |
H3447-047-000 | MO | Anthem Dual Advantage (HMO D-SNP) |
H3447-053-000 | MO | Anthem Full Dual Advantage 2 (HMO D-SNP) |
H4346-025-000 | NV | Anthem Full Dual Advantage (HMO D-SNP) |
H4346-026-000 | NV | Anthem I Carelon Full Dual Advantage (HMO D-SNP) |
H8432-041-000 | NY | Anthem HealthPlus Full Dual Advantage LTSS (HMO D-SNP) |
H8432-042-000 | NY | Anthem HealthPlus Full Dual Advantage (HMO D-SNP) |
H3655-033-000 | OH | Anthem Full Dual Advantage (HMO D-SNP) |
H3655-048-000 | OH | Anthem Dual Advantage (HMO D-SNP) |
H3655-049-000 | OH | Anthem Full Dual Advantage 2 (HMO D-SNP) |
H2441-001-000 | VA | Wellpoint Dual Advantage 2 (HMO D-SNP) |
H9525-003-000 | WI | Anthem Full Dual Advantage (HMO D-SNP) |
H9525-012-000 | WI | Anthem Dual Advantage (HMO D-SNP) |
H9525-018-000 | WI | Anthem Full Dual Advantage 2 (HMO D-SNP) |
Health Perks rewards
These are the eligible healthcare activities, member rewards, and claim codes.
Healthcare activity | Reward amount | Eligible claim codes |
Annual wellness visit/annual physical | $30 | 99381, 99382, 99383, 99384, 99385, 99386, 99387, 99391, 99392, 99393, 99394, 99395, 99396, 99397, 99401, 99402, 99403, 99404, 99411, 99412, G0438, G0439, G0463, G0468, Z00.00, Z00.01, Z00.8 |
Breast cancer screening | $20 | 77061, 77062, 77063, 77065, 77066, 77067 |
Colorectal screening | $30 | 4522, 4523, 4525, 4542, 4543, 44388, 44389, 44390, 44391, 44392, 44394, 44401, 44402, 44403, 44404, 44405, 44406, 44407, 44408, 45378, 45379, 45380, 45381, 45382, 45384, 45385, 45386, 45388, 45389, 45390, 45391, 45392, 45393, 45398, G0105, G0121, 74261, 74262, 74263, 4524, 45330, 45331, 45332, 45333, 45334, 45335, 45337, 45338, 45340, 45341, 45342, 45346, 45347, 45349, 45350, G0104 |
Fecal occult blood test | $10 | 82270, 82274, G0328, 81528 |
Bone density screening | $10 | 8898, 76977, 77078, 77080, 77081, 77085, 77086, BP48ZZ1, BP49ZZ1, BP4GZZ1, BP4HZZ1, BP4LZZ1, BP4MZZ1, BP4NZZ1, BP4PZZ1, BQ00ZZ1, BQ01ZZ1, BQ03ZZ1, BQ04ZZ1, BR00ZZ1, BR07ZZ1, BR09ZZ1, BR0GZZ1, J0897, J1740, J3489, J3110, J3111 |
Flu vaccine | $10 | 90630, 90653, 90654, 90656, 90658, 90661, 90662, 90673, 90674, 90682, 90686, 90688, 90689, 90694, 90756, 90660, 90672 |
Claim coverage notes:
- For colonoscopies, annual wellness visits, and breast cancer screenings, members will not have out‑of‑pocket costs or a copayment when performed by an in‑network provider:
- Note: A cost share may be applicable for any additional services or tests conducted during the visit for each service listed in the healthcare activity chart above.
- For bone density screenings, Medicare Part B (for doctor visits, outpatient procedures, preventive services, home health services, and DME) covers this test once every 24 months (or more often if medically necessary) when at least one of the following conditions is met:
- Their care provider has determined they are estrogen‑deficient and at risk for osteoporosis based on their medical history and other findings.
- Their X‑rays show possible osteoporosis, osteopenia, or vertebral fractures.
- They are taking prednisone or steroid‑type drugs or are planning to begin this treatment.
- They have been diagnosed with primary hyperparathyroidism.
- They are being monitored to see if their osteoporosis drug therapy is working.
Anthem Blue Cross and Blue Shield is the trade name of Anthem Health Plans of Kentucky, Inc. Independent licensee(s) of the Blue Cross Blue Shield Association. Anthem is a registered trademark of Anthem Insurance Companies, Inc.
MULTI-BCBS-CR-075375-24-CPN75369, MULTI-BCBS-CR-078045-25
PUBLICATIONS: January 2025 Provider Newsletter
To view this article online:
Or scan this QR code with your phone